| Price: | £11,450 Plus Vat |
|---|---|
| Year: | 2009 |
| Hours: | 12 hours |
| Reg: | 21007618 |
| Price: | £7,650 PLUS VAT |
|---|---|
| Year: | 2006 |
| Hours: | 282 hours |
| Reg: | 21004504 |
| Price: | £7,200 PLUS VAT |
|---|---|
| Year: | 2007 |
| Hours: | 43 hours |
| Reg: | 1106084 |
| Price: | £5,500 PLUS VAT |
|---|---|
| Year: | 2006 |
| Hours: | 700 hours |
| Reg: | 15053 |
| Price: | £5,300 PLUS VAT |
|---|---|
| Year: | 2006 |
| Hours: | 982 hours |
| Reg: | 13302 |
| Price: | £4,500 PLUS VAT |
|---|---|
| Year: | 2004 |
| Hours: | 136 hours |
| Reg: | 21001645 |
| Price: | £4,200 PLUS VAT |
|---|---|
| Year: | 2009 |
| Hours: | 19 hours |
| Reg: | 2626807 |
| Price: | £4,000 PLUS VAT |
|---|---|
| Year: | 2009 |
| Hours: | 0 hours |
| Reg: | 5079858 |
| Price: | £2,200 PLUS VAT |
|---|---|
| Year: | 2008 |
| Hours: | 0 hours |
| Reg: | BLS 3.5 TRI AXLE |
| Price: | £1,950 PLUS VAT |
|---|---|
| Year: | 2008 |
| Hours: | 0 hours |
| Reg: | 21006918 |
| Price: | £1,750 PLUS VAT |
|---|---|
| Year: | UNKNOWN |
| Hours: | 1,377 hours |
| Reg: | 10203 |
| Price: | £1,750 PLUS VAT |
|---|---|
| Year: | 2007 |
| Hours: | 0 hours |
| Reg: | 21007554 |
| Price: | £1,700 PLUS VAT |
|---|---|
| Year: | 2006 |
| Hours: | 416 hours |
| Reg: | 2382979 |
| Price: | £1,500 PLUS VAT |
|---|---|
| Year: | UNKNOWN |
| Hours: | 2,187 hours |
| Reg: | 21007943 |
| Price: | £1,100 PLUS VAT |
|---|---|
| Year: | 2008 |
| Hours: | 0 hours |
| Reg: | 21007135 |
| Price: | £825 PLUS VAT |
|---|---|
| Year: | 2008 |
| Hours: | 0 hours |
| Reg: | 21006340 |
Dennis Barnfield Groundcare - Central Garage, Bypass Road, Bolton Le Sands, Carnforth, Lancs. LA5 8JA